Highlights Features Key-
Nokia E73 Features & Specification
- 2.4 inches TFT Display
- 5 Megapixel Primary Camra
- Secondary VGA Camra
- QWERTY Keypad
- Li-Po 1500 mAh Battery
Nokia E73 Features & Specification
Brand | Nokia | |
Model | E73 | |
Announced | June 2010 | |
Network | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1700 / 2100 HSDPA 2100 | |
4G | No | |
Operating System | Symbian OS 9.3 | |
CPU | No | |
Chipset | No | |
Display | 2.4 inches display with 320 x 240 pixels resolution | |
Colors | 16M | |
SIM | Single | Yes |
Dual | No | |
Camera | Primary | 5 MP with 2592 x 1944 pixels resolution |
Secondary | VGA | |
Video | No | |
Memory | Internal | 250 MB |
External | Up to 16 GB Support | |
Player | Audio | MP3/WMA/WAV/eAAC+ |
Video | MP4/H.263 | |
Radio | Stereo FM radio with RDS | |
Data | USB | microUSB v2.0 |
Bluetooth | v2.0 with A2DP | |
Wi-Fi | 802.11 b/g | |
GPRS | Class 32 | |
EDGE | Class 32 | |
GPS | A-GPS support | |
Java | MIDP 2.0 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Sound | Alert Types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
Audio Jack | 3.5mm | |
Battery | Li-Po 1500 mAh | |
Stand By Time | (2G) Up to 384 H / (3G) Up to 528 Hours | |
Talk Time | (2G) Up to 13 H / (3G) Up to 6 Hours | |
Music Play Time | No | |
Body | Weight | 127.6 g |
Dimensions | 113.8 x 58.4 x 10.2 mm | |
Keyboard | Qwerty | |
Colors | Titanium | |
Sensors | Accelerometer & Compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Phonebook | N/A | |
Games | N/A | |
Others Features | Document editor (Word, Excel, PowerPoint, PDF), Push to talk, Voice command/dial, Organizer, Predictive text input etc |
No comments:
Post a Comment