| Key Features | Description | |
| OS | 2.3 Gingerbread | |
| Display Size | 3.5” TFT HVGA Capacitive Full Touch | |
| Camera | VGA Primary, No Secondary | |
| Multimedia | MP3, MP4, FM | |
| Data Services | 2G,EDGE,GPRS | |
| Multitouch | Yes | |
| Technical Features | Description | |
| Display Resolution | HVGA(320*480) | |
| CPU | 1 GHz | |
| GPU | Mali 300 | |
| Internal Memory | RAM 197 MB (Total 256 MB) | |
| Storage | ROM 180MB (Total 512 MB) Extended up to 16GB | |
| Battery | 1100 mAh Lithium Ion Battery | |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot | |
| Stand by time* | 200 Hours(*depend on phone setting,Network) | |
| Talk time | 4 Hours (*depend on phone setting,Network) | |
| Other Features | Description | |
| Recorder | Audio, Video & call recorder | |
| Built in Applications | Angry Birds, Office Suite 6 pro, Facebook, Youtube, Android Market(Play Store), Nimbuzz, Gmail | |
| Special Features | G-sensor |
Search Your Keyword
Monday, January 20, 2014
Symphony Xplorer W12 Full Phone Specification
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment