| Display Resolution | FWVGA (480*854) |
| CPU | 1.2 GHz Dual Core |
| GPU | Mali 400 |
| Internal Memory | User available RAM 469 MB (Total 512MB) |
| Storage | User available ROM 1.26GB (Total 4GB), internal SD card 1.18 GB Extended up to 32GB |
| Camera Feature | Flash light, Zoom, Multi shot, Night Vision |
| Battery | 2000 mAH Lithium Ion Battery |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 320 Hours(*depend on phone setting,Network) |
| Talk time | 6 Hours (*depend on phone setting,Network) |
| Audio Player | Audio encode:AMR audio decode:MP3,AMR,AAC,AAC+ |
| Audio Recorder | AMR |
| Video Player | mp4,3gp, H.264 |
| Video Recorder | Yes, Mpeg4 |
| 3.5 mm jack | Yes |
| Dimension | 142.5*73*11.15 mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Email | Yes |
| Built in Applications | Angry Birds, Highway rider, Facebook, YouTube, Android Market(Play Store), Temple run, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, G sensor, Proximity & Accelerometer Sensor |
No comments:
Post a Comment