| Key Features | Description |
| OS | 4.2.1 Jelly bean |
| Display Size | 5.7” TN HD Capacitive Full Touch |
| Camera | 13MP Primary + 5MP Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G,EDGE |
| Multitouch | Yes |
| Technical Features | Description |
| Display Resolution | HD (720*1280) |
| CPU | 1.5 GHz Quad Core |
| GPU | PowerVR SGX 544MP |
| Internal Memory | User available RAM 971MB (Total 1GB) |
| Storage | User available ROM 1.5GB (Total 16GB) internal SD card 12.67GB |
| Battery | 3200 mAh Lithium Ion Battery |
| Stand by time* | 420 Hours(*depend on phone setting,Network) |
| Talk time | 5 Hours (*depend on phone setting,Network) |
| Other Features | Description |
| Recorder | Audio, Video & call recorder |
| Built in Applications | Angry Birds, Fruit Ninja, Facebook, Youtube, Android Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, G- sensor, Light, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support |
Search Your Keyword
Monday, January 20, 2014
Symphony P10 Full Phone Specification
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment