Symphony Xplorer W85
Key Features | Description |
OS | 4.2.2 JellyBean |
Display Size | 5" Capacitive Full Touch |
Camera | 5MP Primary + 0.3 MP |
Multimedia | MP3, MP4, FM |
Data Services | 3G,EDGE,Wi-Fi |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | FWVGA (854*480) |
CPU | 1.2 GHz (Dual Core) |
GPU | Mali 400 |
Internal Memory | User available RAM 469 MB (Total 512MB) |
Storage | User available ROM 1008MB (Total 4GB), internal SD card 1.65 GB Extended up to 32GB |
Camera Feature | Flash light |
Battery | 2000 mAH Lithium Ion Battery |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 200 Hours(*depend on phone setting,Network) |
Talk time | 10 Hours (*depend on phone setting,Network) |
Audio Player | Audio encode:AMR audio decode:MP3,AMR,AAC,AAC+ |
Audio Recorder | AMR |
Video Player | mp4,3gp, H.264 |
Video Recorder | Yes, Mpeg4 |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 146.7 * 73.4*9.25 mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Highway rider, Facebook, YouTube, Android Market(Play Store), Temple run, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, Proximity & Accelerometer sensor, G-Sensor |
No comments:
Post a Comment