Xplorer ZI
Description
Specification
| Key Features | Description |
| OS | 4.2.2 Jelly bean |
| Display Size | 4.8” HD Super AMOLED Capacitive Full Touch |
| Camera | 13MP Primary + 5 MP Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G,EDGE,GPRS |
| Multi Touch | Yes |
| Technical Features | Description |
| Display Resolution | HD (1280*720) |
| CPU | 1.2 GHz Quad Core |
| GPU | PowerVR SGX 544MP |
| Internal Memory | RAM 1GB (User Available RAM 971 MB) |
| Storage | ROM Total 16GB (User Available ROM 6168 MB) internal SD card 12.67GB Extended up to 32GB |
| Camera Feature | Flashlight |
| Battery | 2000 mAh Li-ion |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 320 Hour(*depend on phone setting, Network) |
| Talk time | 04 Hour(*depend on phone setting, Network) |
| Audio Player | MP3,AMR,AAC,AAC+ |
| Audio Recorder | AMR |
| Video Player | mp4,3gp, H.264 |
| Video Recorder | Yes, Full HD 1080p |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 137*69*6.85mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Angry Birds, Fruit Ninja, Subway surf, Facebook, Youtube, Android Market(Play Store), Temple Run 2, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support, 9.65 mm Slim, MUSE UI |

No comments:
Post a Comment