Xplorer ZII
Description
Specification
| Key Features | Description |
| OS | 4.2.1 Jelly Bean |
| Display Size | 4.8" HD Super AMOLED with Gorilla glass |
| Camera | 13 MP Primary + 720P Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G, EDGE,GPRS ,Wifi |
| Phonebook Entries | Unlimited |
| Multitouch | Yes |
| Technical Features | Description |
| Display Resolution | HD (1280*720) |
| CPU | 1.2 GHZ (Quad Core Cortex A-7) |
| GPU | PowerVR SGX 544 MP |
| Internal Memory | RAM 1GB (User Available RAM 971 MB) |
| Storage | ROM Total 16GB (User Available ROM 980 MB) internal SD card 12.34GB Extended up to 32GB |
| Camera Feature | Flashlight |
| Battery | 2200 mAh Li-ion |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 350 Hour(*depend on phone setting, Network) |
| Talk time | 04 Hour(*depend on phone setting, Network) |
| Audio Player | MP3,AMR,AAC,AAC+ |
| Audio Recorder | AMR |
| Video Player | mp4,3gp, H.264 |
| Video Recorder | Yes, Full HD 1080p |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 137.8*69.9*10 mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Angry Birds, Fruit Ninja, Subway surf, Facebook, Youtube, Android Market(Play Store), Temple Run 2, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support, 9.65 mm Slim, MUSE UI |

No comments:
Post a Comment