| Key Features | Description |
| OS | 4.2.1 Jelly Bean |
| Display Size | 5” IPS HD Capacitive Full Touch |
| Camera | 8MP (BSI) Primary + 1.2MP (BSI) Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G, EDGE ,Wifi |
| Multi Touch | Yes (5 finger) |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | HD (1280*720) |
| CPU | 1.2 GHz (Quad Core) |
| GPU | PowerVR SGX 544 MP |
| Internal Memory | RAM 1GB (User Available RAM 990 MB) |
| Storage | ROM Total 4GB(User Available ROM 1008 MB),internal SD card 1.65 GB Memory Card Extendable up to 32GB |
| Camera Feature | Flashlight |
| Battery | 2100 mAh Li-ion |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:5.76Mbps; HSUPA: 7.2Mbps |
| GPS | Yes |
| Stand by time* | 400 Hour(*depend on phone setting, Network) |
| Talk time | 6 Hour(*depend on phone setting, Network) |
| Audio Player | MP3,AMR,AAC,AAC+ |
| Audio Recorder | AMR |
| Video Player | mp4,3gp, H.264,30 fps @ 720P |
| Video Recorder | Yes, 3gp, 30fps @ 720P |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 70.8*143.5*8.8mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Angry Birds, Highway rider, Facebook, You tube, Android Market(Play Store), Temple run, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, Proximity & Accelerometer sensor, Light & G-Sensor |
Search Your Keyword
Showing posts with label Symphony Xplorer W140. Show all posts
Showing posts with label Symphony Xplorer W140. Show all posts
Monday, January 20, 2014
Symphony Xplorer W140 Full Phone Specification
Subscribe to:
Posts (Atom)
